October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 55' 10" |
Moon | 26° Taurus 54' 14" |
Mercury | 14° Capricorn 58' 28" |
Venus | 03° Pisces 44' 02" |
Mars | 09° Gemini 53' 32" |
Jupiter | 05° Aries 42' 06" |
Saturn | 25° Aquarius 37' 39" |
Uranus | 14° Taurus 57' 46" |
Neptune | 23° Pisces 32' 31" |
Pluto | 28° Capricorn 36' 12" |
Chiron | 12° Aries 34' 22" |
TrueNode | 08° Taurus 49' 11" R |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 55' 10" |
Moon | 26° Taurus 54' 15" |
Mercury | 14° Capricorn 58' 28" |
Venus | 03° Pisces 44' 02" |
Mars | 09° Gemini 53' 32" |
Jupiter | 05° Aries 42' 06" |
Saturn | 25° Aquarius 37' 39" |
Uranus | 14° Taurus 57' 46" |
Neptune | 23° Pisces 32' 31" |
Pluto | 28° Capricorn 36' 12" |
Chiron | 12° Aries 34' 22" |
TrueNode | 08° Taurus 49' 11" R |
Recent Comments