October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 48' 16" |
Moon | 06° Libra 09' 55" |
Mercury | 05° Capricorn 44' 04" |
Venus | 02° Scorpio 51' 01" |
Mars | 09° Sagittarius 09' 33" |
Jupiter | 06° Taurus 33' 22" R |
Saturn | 01° Pisces 26' 28" |
Uranus | 20° Taurus 07' 32" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 12" |
Chiron | 15° Aries 38' 03" R |
TrueNode | 23° Aries 39' 48" |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
 October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 48' 16" |
Moon | 06° Libra 09' 55" |
Mercury | 05° Capricorn 44' 04" |
Venus | 02° Scorpio 51' 01" |
Mars | 09° Sagittarius 09' 33" |
Jupiter | 06° Taurus 33' 22" R |
Saturn | 01° Pisces 26' 28" |
Uranus | 20° Taurus 07' 32" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 12" |
Chiron | 15° Aries 38' 03" R |
TrueNode | 23° Aries 39' 48" |
Recent Comments