Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...

Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 29' 42" |
Moon | 15° Leo 39' 53" |
Mercury | 01° Capricorn 33' 35" |
Venus | 27° Libra 51' 22" |
Mars | 06° Sagittarius 05' 58" |
Jupiter | 06° Taurus 55' 13" R |
Saturn | 01° Pisces 13' 15" |
Uranus | 20° Taurus 17' 05" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 00" |
Chiron | 15° Aries 43' 06" R |
TrueNode | 23° Aries 42' 42" R |
Apr 12, 2017 | Astrology, Highlights
Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...
Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 29' 42" |
Moon | 15° Leo 39' 53" |
Mercury | 01° Capricorn 33' 35" |
Venus | 27° Libra 51' 22" |
Mars | 06° Sagittarius 05' 58" |
Jupiter | 06° Taurus 55' 13" R |
Saturn | 01° Pisces 13' 15" |
Uranus | 20° Taurus 17' 05" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 00" |
Chiron | 15° Aries 43' 06" R |
TrueNode | 23° Aries 42' 42" R |
Recent Comments