Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 35' 04" |
Moon | 03° Libra 33' 51" |
Mercury | 05° Capricorn 33' 19" |
Venus | 02° Scorpio 35' 41" |
Mars | 09° Sagittarius 00' 10" |
Jupiter | 06° Taurus 34' 24" R |
Saturn | 01° Pisces 25' 45" |
Uranus | 20° Taurus 08' 01" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 52" |
Chiron | 15° Aries 38' 17" R |
TrueNode | 23° Aries 39' 31" |
Apr 12, 2017 | Astrology, Highlights
Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 35' 04" |
Moon | 03° Libra 33' 51" |
Mercury | 05° Capricorn 33' 19" |
Venus | 02° Scorpio 35' 41" |
Mars | 09° Sagittarius 00' 10" |
Jupiter | 06° Taurus 34' 24" R |
Saturn | 01° Pisces 25' 45" |
Uranus | 20° Taurus 08' 01" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 52" |
Chiron | 15° Aries 38' 17" R |
TrueNode | 23° Aries 39' 31" |
Recent Comments