Uranus & Taurus What Will it Bring into Exsitstances for the USA! May 1st~6th~ May 5th~ Earth Trine between...

Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 53' 07" |
Moon | 26° Taurus 29' 18" |
Mercury | 14° Capricorn 56' 27" |
Venus | 03° Pisces 41' 32" |
Mars | 09° Gemini 53' 08" |
Jupiter | 05° Aries 41' 44" |
Saturn | 25° Aquarius 37' 25" |
Uranus | 14° Taurus 57' 46" |
Neptune | 23° Pisces 32' 27" |
Pluto | 28° Capricorn 36' 08" |
Chiron | 12° Aries 34' 18" |
TrueNode | 08° Taurus 49' 13" R |
Apr 25, 2018 | Astrology, Highlights
Uranus & Taurus What Will it Bring into Exsitstances for the USA! May 1st~6th~ May 5th~ Earth Trine between...
Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 53' 07" |
Moon | 26° Taurus 29' 18" |
Mercury | 14° Capricorn 56' 27" |
Venus | 03° Pisces 41' 32" |
Mars | 09° Gemini 53' 08" |
Jupiter | 05° Aries 41' 44" |
Saturn | 25° Aquarius 37' 25" |
Uranus | 14° Taurus 57' 46" |
Neptune | 23° Pisces 32' 27" |
Pluto | 28° Capricorn 36' 08" |
Chiron | 12° Aries 34' 18" |
TrueNode | 08° Taurus 49' 13" R |
Recent Comments