October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 26' 51" |
Moon | 15° Leo 06' 06" |
Mercury | 01° Capricorn 30' 26" |
Venus | 27° Libra 48' 05" |
Mars | 06° Sagittarius 03' 57" |
Jupiter | 06° Taurus 55' 29" R |
Saturn | 01° Pisces 13' 07" |
Uranus | 20° Taurus 17' 11" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 56" |
Chiron | 15° Aries 43' 10" R |
TrueNode | 23° Aries 42' 54" R |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
 October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 26' 51" |
Moon | 15° Leo 06' 06" |
Mercury | 01° Capricorn 30' 26" |
Venus | 27° Libra 48' 05" |
Mars | 06° Sagittarius 03' 57" |
Jupiter | 06° Taurus 55' 29" R |
Saturn | 01° Pisces 13' 07" |
Uranus | 20° Taurus 17' 11" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 56" |
Chiron | 15° Aries 43' 10" R |
TrueNode | 23° Aries 42' 54" R |
Recent Comments