October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 19' 19" |
Moon | 19° Taurus 35' 00" |
Mercury | 14° Capricorn 23' 34" |
Venus | 03° Pisces 00' 08" |
Mars | 09° Gemini 46' 45" |
Jupiter | 05° Aries 35' 36" |
Saturn | 25° Aquarius 33' 29" |
Uranus | 14° Taurus 57' 34" |
Neptune | 23° Pisces 31' 29" |
Pluto | 28° Capricorn 35' 04" |
Chiron | 12° Aries 33' 13" |
TrueNode | 08° Taurus 49' 42" R |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 19' 19" |
Moon | 19° Taurus 35' 00" |
Mercury | 14° Capricorn 23' 34" |
Venus | 03° Pisces 00' 08" |
Mars | 09° Gemini 46' 45" |
Jupiter | 05° Aries 35' 36" |
Saturn | 25° Aquarius 33' 29" |
Uranus | 14° Taurus 57' 34" |
Neptune | 23° Pisces 31' 29" |
Pluto | 28° Capricorn 35' 04" |
Chiron | 12° Aries 33' 13" |
TrueNode | 08° Taurus 49' 42" R |
Recent Comments