March 1st~4th~ Full Moon on March 1st, also known as the Worm Moon. That is when earthworms begin to come up thru the...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 43' 52" |
Moon | 05° Libra 17' 51" |
Mercury | 05° Capricorn 40' 31" |
Venus | 02° Scorpio 45' 54" |
Mars | 09° Sagittarius 06' 26" |
Jupiter | 06° Taurus 33' 43" R |
Saturn | 01° Pisces 26' 13" |
Uranus | 20° Taurus 07' 42" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 05" |
Chiron | 15° Aries 38' 08" R |
TrueNode | 23° Aries 39' 42" |
Feb 20, 2018 | Astrology, Highlights
March 1st~4th~ Full Moon on March 1st, also known as the Worm Moon. That is when earthworms begin to come up thru the...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 43' 52" |
Moon | 05° Libra 17' 51" |
Mercury | 05° Capricorn 40' 31" |
Venus | 02° Scorpio 45' 54" |
Mars | 09° Sagittarius 06' 26" |
Jupiter | 06° Taurus 33' 43" R |
Saturn | 01° Pisces 26' 13" |
Uranus | 20° Taurus 07' 42" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 05" |
Chiron | 15° Aries 38' 08" R |
TrueNode | 23° Aries 39' 42" |
Recent Comments