February to me (and many others) is one of the months that keeps going & going & going! Even though, it’s the...

Memberships
Available!
Monthly
Predictions
Sun | 06° Libra 19' 21" |
Moon | 10° Aries 46' 38" |
Mercury | 21° Virgo 04' 22" |
Venus | 22° Leo 39' 52" |
Mars | 21° Libra 39' 48" |
Jupiter | 14° Taurus 32' 19" R |
Saturn | 01° Pisces 32' 38" R |
Uranus | 22° Taurus 40' 13" R |
Neptune | 25° Pisces 59' 23" R |
Pluto | 27° Capricorn 55' 20" R |
Chiron | 18° Aries 11' 56" R |
TrueNode | 24° Aries 54' 08" R |
Jan 4, 2017 | Astrology, Highlights
February to me (and many others) is one of the months that keeps going & going & going! Even though, it’s the...
Memberships
Available!
Monthly
Predictions
Sun | 06° Libra 19' 21" |
Moon | 10° Aries 46' 38" |
Mercury | 21° Virgo 04' 22" |
Venus | 22° Leo 39' 52" |
Mars | 21° Libra 39' 48" |
Jupiter | 14° Taurus 32' 19" R |
Saturn | 01° Pisces 32' 38" R |
Uranus | 22° Taurus 40' 13" R |
Neptune | 25° Pisces 59' 23" R |
Pluto | 27° Capricorn 55' 20" R |
Chiron | 18° Aries 11' 56" R |
TrueNode | 24° Aries 54' 08" R |
Recent Comments