You’ll want to mark your calendars for the following dates! February 1st ~ Pluto & Mars Square off! February...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 36' 35" |
Moon | 03° Libra 51' 46" |
Mercury | 05° Capricorn 34' 34" |
Venus | 02° Scorpio 37' 27" |
Mars | 09° Sagittarius 01' 15" |
Jupiter | 06° Taurus 34' 17" R |
Saturn | 01° Pisces 25' 50" |
Uranus | 20° Taurus 07' 57" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 54" |
Chiron | 15° Aries 38' 15" R |
TrueNode | 23° Aries 39' 33" |
Jan 18, 2019 | Astrology, Highlights, Uncategorized
You’ll want to mark your calendars for the following dates! February 1st ~ Pluto & Mars Square off! February...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 36' 35" |
Moon | 03° Libra 51' 46" |
Mercury | 05° Capricorn 34' 34" |
Venus | 02° Scorpio 37' 27" |
Mars | 09° Sagittarius 01' 15" |
Jupiter | 06° Taurus 34' 17" R |
Saturn | 01° Pisces 25' 50" |
Uranus | 20° Taurus 07' 57" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 54" |
Chiron | 15° Aries 38' 15" R |
TrueNode | 23° Aries 39' 33" |
Recent Comments