In astrology, retrograde periods are becoming more and more well known, in particularly “Mercury Retrograde” which...

Memberships
Available!
Monthly
Predictions
Sun | 14° Aquarius 44' 30" |
Moon | 23° Cancer 57' 41" |
Mercury | 20° Capricorn 12' 13" |
Venus | 09° Pisces 38' 16" |
Mars | 10° Gemini 55' 19" |
Jupiter | 06° Aries 35' 55" |
Saturn | 26° Aquarius 11' 30" |
Uranus | 15° Taurus 00' 10" |
Neptune | 23° Pisces 41' 08" |
Pluto | 28° Capricorn 45' 20" |
Chiron | 12° Aries 44' 13" |
TrueNode | 08° Taurus 12' 58" R |
Mar 7, 2018 | Astrology
In astrology, retrograde periods are becoming more and more well known, in particularly “Mercury Retrograde” which...
Memberships
Available!
Monthly
Predictions
Sun | 14° Aquarius 44' 30" |
Moon | 23° Cancer 57' 41" |
Mercury | 20° Capricorn 12' 13" |
Venus | 09° Pisces 38' 16" |
Mars | 10° Gemini 55' 19" |
Jupiter | 06° Aries 35' 55" |
Saturn | 26° Aquarius 11' 30" |
Uranus | 15° Taurus 00' 10" |
Neptune | 23° Pisces 41' 08" |
Pluto | 28° Capricorn 45' 20" |
Chiron | 12° Aries 44' 13" |
TrueNode | 08° Taurus 12' 58" R |
Recent Comments