In astrology, retrograde periods are becoming more and more well known, in particularly “Mercury Retrograde” which...

Memberships
Available!
Monthly
Predictions
Sun | 15° Sagittarius 28' 29" |
Moon | 14° Libra 09' 04" |
Mercury | 06° Capricorn 15' 13" |
Venus | 03° Scorpio 37' 48" |
Mars | 09° Sagittarius 38' 10" |
Jupiter | 06° Taurus 30' 15" R |
Saturn | 01° Pisces 28' 40" |
Uranus | 20° Taurus 06' 05" R |
Neptune | 24° Pisces 53' 19" |
Pluto | 28° Capricorn 40' 11" |
Chiron | 15° Aries 37' 21" R |
TrueNode | 23° Aries 40' 34" |
Mar 7, 2018 | Astrology
In astrology, retrograde periods are becoming more and more well known, in particularly “Mercury Retrograde” which...
Memberships
Available!
Monthly
Predictions
Sun | 15° Sagittarius 28' 29" |
Moon | 14° Libra 09' 05" |
Mercury | 06° Capricorn 15' 13" |
Venus | 03° Scorpio 37' 48" |
Mars | 09° Sagittarius 38' 10" |
Jupiter | 06° Taurus 30' 15" R |
Saturn | 01° Pisces 28' 40" |
Uranus | 20° Taurus 06' 05" R |
Neptune | 24° Pisces 53' 19" |
Pluto | 28° Capricorn 40' 11" |
Chiron | 15° Aries 37' 21" R |
TrueNode | 23° Aries 40' 34" |
Recent Comments