Just out my USA predictions for December thru February 2020/2021, click:Â Chaos incoming ~ Jupiter, Saturn, in...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 35' 39" |
Moon | 03° Libra 40' 49" |
Mercury | 05° Capricorn 33' 48" |
Venus | 02° Scorpio 36' 22" |
Mars | 09° Sagittarius 00' 35" |
Jupiter | 06° Taurus 34' 21" R |
Saturn | 01° Pisces 25' 47" |
Uranus | 20° Taurus 07' 59" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 53" |
Chiron | 15° Aries 38' 16" R |
TrueNode | 23° Aries 39' 32" |
Dec 3, 2020 | Astrology, Highlights
Just out my USA predictions for December thru February 2020/2021, click:Â Chaos incoming ~ Jupiter, Saturn, in...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 35' 39" |
Moon | 03° Libra 40' 49" |
Mercury | 05° Capricorn 33' 48" |
Venus | 02° Scorpio 36' 22" |
Mars | 09° Sagittarius 00' 35" |
Jupiter | 06° Taurus 34' 21" R |
Saturn | 01° Pisces 25' 47" |
Uranus | 20° Taurus 07' 59" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 53" |
Chiron | 15° Aries 38' 16" R |
TrueNode | 23° Aries 39' 32" |
Recent Comments