Tips on How to Handle the Energies from the “Cold Full Moon on December 22nd! Greetings everyone! I wanted to give...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 39' 16" |
Moon | 04° Libra 23' 27" |
Mercury | 05° Capricorn 36' 46" |
Venus | 02° Scorpio 40' 34" |
Mars | 09° Sagittarius 03' 09" |
Jupiter | 06° Taurus 34' 04" R |
Saturn | 01° Pisces 25' 59" |
Uranus | 20° Taurus 07' 51" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 58" |
Chiron | 15° Aries 38' 13" R |
TrueNode | 23° Aries 39' 36" |
Dec 14, 2018 | Astrology, Uncategorized
Tips on How to Handle the Energies from the “Cold Full Moon on December 22nd! Greetings everyone! I wanted to give...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 39' 16" |
Moon | 04° Libra 23' 27" |
Mercury | 05° Capricorn 36' 46" |
Venus | 02° Scorpio 40' 34" |
Mars | 09° Sagittarius 03' 09" |
Jupiter | 06° Taurus 34' 04" R |
Saturn | 01° Pisces 25' 59" |
Uranus | 20° Taurus 07' 51" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 58" |
Chiron | 15° Aries 38' 13" R |
TrueNode | 23° Aries 39' 36" |
Recent Comments