Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 45' 07" |
Moon | 05° Libra 32' 42" |
Mercury | 05° Capricorn 41' 32" |
Venus | 02° Scorpio 47' 22" |
Mars | 09° Sagittarius 07' 19" |
Jupiter | 06° Taurus 33' 37" R |
Saturn | 01° Pisces 26' 18" |
Uranus | 20° Taurus 07' 39" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 07" |
Chiron | 15° Aries 38' 06" R |
TrueNode | 23° Aries 39' 44" |
Apr 12, 2017 | Astrology, Highlights
Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 45' 07" |
Moon | 05° Libra 32' 42" |
Mercury | 05° Capricorn 41' 32" |
Venus | 02° Scorpio 47' 22" |
Mars | 09° Sagittarius 07' 19" |
Jupiter | 06° Taurus 33' 37" R |
Saturn | 01° Pisces 26' 18" |
Uranus | 20° Taurus 07' 39" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 39' 07" |
Chiron | 15° Aries 38' 06" R |
TrueNode | 23° Aries 39' 44" |
Recent Comments