October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 52' 28" |
Moon | 26° Taurus 21' 24" |
Mercury | 14° Capricorn 55' 49" |
Venus | 03° Pisces 40' 44" |
Mars | 09° Gemini 53' 01" |
Jupiter | 05° Aries 41' 37" |
Saturn | 25° Aquarius 37' 20" |
Uranus | 14° Taurus 57' 45" |
Neptune | 23° Pisces 32' 26" |
Pluto | 28° Capricorn 36' 07" |
Chiron | 12° Aries 34' 17" |
TrueNode | 08° Taurus 49' 14" R |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 09° Aquarius 52' 28" |
Moon | 26° Taurus 21' 24" |
Mercury | 14° Capricorn 55' 49" |
Venus | 03° Pisces 40' 44" |
Mars | 09° Gemini 53' 01" |
Jupiter | 05° Aries 41' 37" |
Saturn | 25° Aquarius 37' 20" |
Uranus | 14° Taurus 57' 45" |
Neptune | 23° Pisces 32' 26" |
Pluto | 28° Capricorn 36' 07" |
Chiron | 12° Aries 34' 17" |
TrueNode | 08° Taurus 49' 14" R |
Recent Comments