October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 36' 11" |
Moon | 03° Libra 47' 04" |
Mercury | 05° Capricorn 34' 15" |
Venus | 02° Scorpio 36' 59" |
Mars | 09° Sagittarius 00' 58" |
Jupiter | 06° Taurus 34' 19" R |
Saturn | 01° Pisces 25' 49" |
Uranus | 20° Taurus 07' 58" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 54" |
Chiron | 15° Aries 38' 16" R |
TrueNode | 23° Aries 39' 32" |
Nov 1, 2017 | Astrology, Highlights, Uncategorized
 October 25, 2017~Mars went into the USA 10th house in the sign of Libra. Mars is strong in the 10th house, In...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 36' 11" |
Moon | 03° Libra 47' 04" |
Mercury | 05° Capricorn 34' 15" |
Venus | 02° Scorpio 36' 59" |
Mars | 09° Sagittarius 00' 58" |
Jupiter | 06° Taurus 34' 19" R |
Saturn | 01° Pisces 25' 49" |
Uranus | 20° Taurus 07' 58" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 54" |
Chiron | 15° Aries 38' 16" R |
TrueNode | 23° Aries 39' 32" |
Recent Comments