It is a very powerful Solar Eclipse it is in a critical degree 0! Get your horoscope questions answered by Bree If you...

Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 38' 27" |
Moon | 04° Libra 13' 45" |
Mercury | 05° Capricorn 36' 06" |
Venus | 02° Scorpio 39' 37" |
Mars | 09° Sagittarius 02' 34" |
Jupiter | 06° Taurus 34' 08" R |
Saturn | 01° Pisces 25' 56" |
Uranus | 20° Taurus 07' 53" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 57" |
Chiron | 15° Aries 38' 13" R |
TrueNode | 23° Aries 39' 35" |
Feb 27, 2020 | Astrology, Highlights, Uncategorized
It is a very powerful Solar Eclipse it is in a critical degree 0! Get your horoscope questions answered by Bree If you...
Memberships
Available!
Monthly
Predictions
Sun | 14° Sagittarius 38' 27" |
Moon | 04° Libra 13' 46" |
Mercury | 05° Capricorn 36' 06" |
Venus | 02° Scorpio 39' 37" |
Mars | 09° Sagittarius 02' 34" |
Jupiter | 06° Taurus 34' 08" R |
Saturn | 01° Pisces 25' 56" |
Uranus | 20° Taurus 07' 53" R |
Neptune | 24° Pisces 53' 18" |
Pluto | 28° Capricorn 38' 57" |
Chiron | 15° Aries 38' 13" R |
TrueNode | 23° Aries 39' 35" |
Recent Comments