Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...

Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 27' 49" |
Moon | 15° Leo 17' 26" |
Mercury | 01° Capricorn 31' 29" |
Venus | 27° Libra 49' 11" |
Mars | 06° Sagittarius 04' 38" |
Jupiter | 06° Taurus 55' 24" R |
Saturn | 01° Pisces 13' 09" |
Uranus | 20° Taurus 17' 09" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 57" |
Chiron | 15° Aries 43' 09" R |
TrueNode | 23° Aries 42' 50" R |
Apr 12, 2017 | Astrology, Highlights
Let’s finish April 2017 World Events First! I only want to convey that Uranus in the USA 4th house of home, 24 degrees...
Memberships
Available!
Monthly
Predictions
Sun | 10° Sagittarius 27' 49" |
Moon | 15° Leo 17' 26" |
Mercury | 01° Capricorn 31' 29" |
Venus | 27° Libra 49' 11" |
Mars | 06° Sagittarius 04' 38" |
Jupiter | 06° Taurus 55' 24" R |
Saturn | 01° Pisces 13' 09" |
Uranus | 20° Taurus 17' 09" R |
Neptune | 24° Pisces 53' 31" R |
Pluto | 28° Capricorn 32' 57" |
Chiron | 15° Aries 43' 09" R |
TrueNode | 23° Aries 42' 50" R |
Recent Comments